
Company Type:Buyer Update Time:2025-11-24 Australia, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | OUTDOOR AGENCIES PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Regents Park | ||
| Import amount | 11530340 AUD | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 1300784266 | ||
| Fax | +61 296451454 | ||
| Contact | Robert Barri Pallin | ||
| Position | Director | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950631 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950612 | - | - | - | ||
| 2017 | 950659 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 950632 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950621 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 950619 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail